đ¤ī¸ Weather Value Calculator
Calculate how much your animals are worth during different weather conditions. Maximize your profits by selling at the perfect time!
đCalculator Inputs
Default: $150 âĸ Adjust for mutations/weight
đ¤ī¸ Current Weather:
Duration: 5 minutes (300 seconds)
Changes automatically
đ° Calculation Results
Base Value:$150
đĒŠ Disco Multiplier:10.00x
FINAL VALUE
$1,500
đ Value Increase:
$1,350 more
(900.0% increase)
đĄ Recommendation:
đĨ SELL NOW! Ultra-rare weather - maximize profits!
đWeather Effects Quick Reference
| Weather | Multiplier | Mutation | Bonus | Best For |
|---|---|---|---|---|
đĒŠDisco | 10.00x | 10% | +1000% | Extremely rare - grab everything you can during this! |
đMoonlight | 10.00x | 10% | +1000% | As powerful as Disco! |
đVolcano | 5.00x | 10% | +500% | Great for Epic and Legendary animals |
đOcean | 3.00x | 10% | +300% | Perfect for Ocean biome hunting |
đ
Sunset | 3.00x | 10% | +300% | Stable 3x value increase |
âī¸Thunderstorm | 2.50x | 2.5% | +150% | Lower mutation chance but still powerful |
đJellyfish | 2.00x | 10% | +200% | Excellent for Ocean hunting |
âī¸Solar | 2.00x | 10% | +200% | Great for Desert biome |
đ¨Windy | 2.00x | 15% | +100% | Highest mutation chance among common weathers |
đĢī¸Foggy | 1.90x | 15% | +90% | Decent mutation rate |
âī¸Snowy | 1.50x | 15% | +50% | Perfect for Tundra biome |
đ§ī¸Rainy | 1.40x | 20% | +40% | Highest base mutation chance (20%!) |
âī¸Sunny | 1.20x | 20% | +20% | Most common weather |
đ¯Pro Strategy: When to Sell
đ°Sell During These Weathers
- âDisco/Moonlight (10x): Sell EVERYTHING! Even Common animals.
- âVolcano (5x): Sell Epic and Legendary animals
- âOcean/Sunset (3x): Sell Rare+ animals
- âThunder/Jellyfish/Solar/Windy (2x+): Sell Epics
âŗWait for Better Weather
- âFoggy/Snowy (1.9-1.5x): Only for emergencies
- âRainy (1.4x): Better for mutations than selling
- âSunny (1.2x): Minimum profit - wait for better weather
- !Low multipliers: Use for mutation hunting instead